簡要描述:離心風機是的高壓離心的專家仔細設計以90°空中偏轉(zhuǎn)和葉輪優(yōu)化。高度緊湊的理想匹配1 u和2 u機架安裝服務器。在許多大小和硬件擴展水平。
產(chǎn)品型號: EBM-papst
所屬分類:EBM 離心風機
更新時間:2017-11-20
額定電壓(范圍)的V
- - -請選擇- - -6.8 . .13.86.8 . .13.27 . .147 . .157.5 . .148 . .158 . .13日28 . .13.59 . .13.69 . .1610 . .13.212 . .28日12 . .26.41214 . .28日16 . .28日16 . .3216 . .3016 . .3618 . .26.418 . .27.218 . .28日2428 . .6036 . .5336 . .5736 . .5636 . .6036 . .72年38 . .5743 . .5348115
類型的電壓
- - -請選擇- - -交流直流
氣流在m³/ h
- - - - - -
尺寸/尺寸在毫米
- - -請選擇- - -100Øx 25101Øx 5259 105 x 79 x120Øx 54121 x 121 x 37127 x 127 x 25133Øx 91135 x 135 x 38138Øx 35138Øx 40165Øx 51175Øx 55175Øx 69176Øx 54180 x 180 x 40190Øx 69220 x 220 x 56221Øx 71225 x 225 x 85225Øx 99270 x 270 x 119270 x 270 x 9951 * 51 x 1576 x 76 x 2797 x 93.5 x 3397Øx 41
Type | UN | AC/DC | f | qV | LwA | Dimensions |
---|---|---|---|---|---|---|
in V | in Hz | in m³/h | in Bel | in mm | ||
REF 100-11/12 | 8 .. 15 | DC | 86 | 6.3 | 100 Ø x 25 | |
REF 100-11/14 | 16 .. 30 | DC | 86 | 6.3 | 100 Ø x 25 | |
REF 100-11/18 | 36 .. 60 | DC | 86 | 6.3 | 100 Ø x 25 | |
REF 100-11/18 H | 36 .. 56 | DC | 104 | 6.9 | 100 Ø x 25 | |
REF 175-30/18/2TDP | 36 .. 72 | DC | 800 | 8.3 | 175 Ø x 55 | |
RER 101-36/12 NHH | 9 .. 13.6 | DC | 190 | 7.2 | 101 Ø x 52 | |
RER 101-36/14 NHH | 18 .. 27.2 | DC | 190 | 7.2 | 101 Ø x 52 | |
RER 101-36/18 NHH | 36 .. 60 | DC | 190 | 7.2 | 101 Ø x 52 | |
RER 120-26/14/2 TDMP | 16 .. 32 | DC | 320 | 120 Ø x 54 | ||
RER 120-26/14/2 TDP | 16 .. 32 | DC | 377 | 8.2 | 120 Ø x 54 | |
RER 120-26/18/2 TDMP | 36 .. 60 | DC | 320 | 120 Ø x 54 | ||
RER 120-26/18/2 TDP | 36 .. 60 | DC | 390 | 8.3 | 120 Ø x 54 | |
RER 125-19/06 | 115 | AC | 60 | 115 | 6.5 | 138 Ø x 40 |
RER 125-19/12 N | 7 .. 15 | DC | 110 | 5.7 | 138 Ø x 35 | |
RER 125-19/14 N | 12 .. 28 | DC | 110 | 5.7 | 138 Ø x 35 | |
RER 125-19/14 NH | 12 .. 28 | DC | 166 | 7 | 138 Ø x 35 | |
RER 125-19/18 N | 36 .. 56 | DC | 110 | 5.7 | 138 Ø x 35 | |
RER 125-19/56 | 230 | AC | 50 | 104 | 6.2 | 138 Ø x 40 |
RER 133-41/14/2 TDMP | 16 .. 30 | DC | 460 | 133 Ø x 91 | ||
RER 133-41/14/2 TDP | 16 .. 36 | DC | 565 | 133 Ø x 91 | ||
RER 133-41/18/2 TDMP | 36 .. 57 | DC | 460 | 133 Ø x 91 | ||
RER 133-41/18/2 TDP | 36 .. 72 | DC | 565 | 8.2 | 133 Ø x 91 | |
RER 160-28/06S | 115 | AC | 60 | 274 | 6.8 | 176 Ø x 54 |
RER 160-28/12 N | 7 .. 14 | DC | 225 | 6.4 | 165 Ø x 51 | |
RER 160-28/14 N | 12 .. 28 | DC | 255 | 6.4 | 165 Ø x 51 | |
RER 160-28/14N/2TDA | 16 .. 28 | DC | 370 | 7.4 | 165 Ø x 51 | |
RER 160-28/18 N | 28 .. 60 | DC | 255 | 6.4 | 165 Ø x 51 | |
RER 160-28/18 NTDA | 38 .. 57 | DC | 354 | 7.4 | 165 Ø x 51 | |
RER 160-28/18N/2TDHHP | 36 .. 60 | DC | 305 | 8.5 | 165 Ø x 51 | |
RER 160-28/56S | 230 | AC | 50 | 234 | 6.6 | 176 Ø x 54 |
RER 175-42/14/2 TDMLP | 16 .. 30 | DC | 600 | 7.3 | 175 Ø x 69 | |
RER 175-42/14/2 TDMP | 16 .. 36 | DC | 865 | 8.2 | 175 Ø x 69 | |
RER 175-42/18/2 TDMLP | 36 .. 57 | DC | 600 | 7.3 | 175 Ø x 69 | |
RER 175-42/18/2 TDMP | 36 .. 72 | DC | 865 | 8.2 | 175 Ø x 69 | |
RER 175-42/18/2 TDP | 36 .. 72 | DC | 980 | 8.5 | 175 Ø x 69 | |
RER 190-39/14/2TDMLO | 16 .. 30 | DC | 650 | 7.6 | 190 Ø x 69 | |
RER 190-39/14/2TDMO | 16 .. 36 | DC | 860 | 7.9 | 190 Ø x 69 | |
RER 190-39/18/2TDMLO | 36 .. 57 | DC | 650 | 7.6 | 190 Ø x 69 | |
RER 190-39/18/2TDMO | 36 .. 72 | DC | 860 | 7.9 | 190 Ø x 69 | |
RER 190-39/18/2TDO | 36 .. 72 | DC | 970 | 8.3 | 190 Ø x 69 | |
RER 220-44/14/2TDMO | 16 .. 36 | DC | 1090 | 7.7 | 221 Ø x 71 | |
RER 220-44/18/2TDMO | 36 .. 72 | DC | 1090 | 7.7 | 221 Ø x 71 | |
RER 220-44/18/2TDO | 36 .. 72 | DC | 1280 | 8 | 221 Ø x 71 | |
RER 225-55/18/2TDMLO | 36 .. 72 | DC | 1080 | 7.5 | 225 Ø x 99 | |
RER 225-55/18/2TDMO | 36 .. 72 | DC | 1210 | 7.9 | 225 Ø x 99 | |
RER 225-63/18/2TDP-402 | 36 .. 72 | DC | 1600 | 8.1 | 225 Ø x 99 | |
RET 97-25/14/2TDP | 16 .. 36 | DC | 220 | 8.1 | 97 Ø x 41 | |
RET 97-25/18/2TDP | 36 .. 60 | DC | 220 | 8.1 | 97 Ø x 41 | |
RG 125-19/06 | 115 | AC | 60 | 94 | 6 | 180 x 180 x 40 |
RG 125-19/12 N | 7 .. 15 | DC | 87.5 | 5.8 | 180 x 180 x 40 | |
RG 125-19/12 NM | 7 .. 15 | DC | 60 | 4.8 | 180 x 180 x 40 | |
RG 125-19/14 N | 12 .. 28 | DC | 87.5 | 5.8 | 180 x 180 x 40 | |
RG 125-19/14 NM | 12 .. 28 | DC | 60 | 4.8 | 180 x 180 x 40 | |
RG 125-19/18 N | 36 .. 56 | DC | 87.5 | 5.8 | 180 x 180 x 40 | |
RG 125-19/18 NH | 36 .. 56 | DC | 137 | 7 | 180 x 180 x 40 | |
RG 125-19/56 | 230 | AC | 50 | 86 | 5.8 | 180 x 180 x 40 |
RG 160-28/06S | 115 | AC | 60 | 223 | 6.9 | 220 x 220 x 56 |
RG 160-28/12 N | 7.5 .. 14 | DC | 209 | 6.6 | 220 x 220 x 56 | |
RG 160-28/12 NM | 7 .. 14 | DC | 139 | 5.6 | 220 x 220 x 56 | |
RG 160-28/14 N | 12 .. 28 | DC | 209 | 6.6 | 220 x 220 x 56 | |
RG 160-28/14 NM | 12 .. 28 | DC | 139 | 5.6 | 220 x 220 x 56 | |
RG 160-28/14 NTD | 16 .. 28 | DC | 308 | 7.5 | 220 x 220 x 56 | |
RG 160-28/14 NTDA | 16 .. 28 | DC | 308 | 7.5 | 220 x 220 x 56 | |
RG 160-28/14 NTDH | 16 .. 28 | DC | 370 | 7.8 | 220 x 220 x 56 | |
RG 160-28/18 N | 28 .. 60 | DC | 209 | 6.6 | 220 x 220 x 56 | |
RG 160-28/18 NTDA | 38 .. 57 | DC | 308 | 7.5 | 220 x 220 x 56 | |
RG 160-28/18/ 2NTDHHP | 36 .. 60 | DC | 444 | 8.5 | 220 x 220 x 56 | |
RG 160-28/56S | 230 | AC | 50 | 202 | 6.6 | 220 x 220 x 56 |
RG 190-39/14/2 TDMLO | 16 .. 30 | DC | 630 | 7.6 | 225 x 225 x 85 | |
RG 190-39/14/2 TDMO | 16 .. 36 | DC | 820 | 7.9 | 225 x 225 x 85 | |
RG 190-39/18/2 TDMLO | 36 .. 57 | DC | 630 | 7.6 | 225 x 225 x 85 | |
RG 190-39/18/2 TDMO | 36 .. 72 | DC | 820 | 7.9 | 225 x 225 x 85 | |
RG 190-39/18/2 TDO | 36 .. 72 | DC | 930 | 8.3 | 225 x 225 x 85 | |
RG 220-44/14/2TDMO | 16 .. 36 | DC | 1090 | 7.7 | 270 x 270 x 99 | |
RG 220-44/18/2TDMO | 36 .. 72 | DC | 1090 | 7.7 | 270 x 270 x 99 | |
RG 220-44/18/2TDO | 36 .. 72 | DC | 1280 | 8 | 270 x 270 x 99 | |
RG 225-55/14/2TDMLO | 16 .. 36 | DC | 1040 | 7.3 | 270 x 270 x 119 | |
RG 225-55/18/2TDMLO | 36 .. 72 | DC | 1040 | 7.3 | 270 x 270 x 119 | |
RG 225-55/18/2TDMO | 36 .. 72 | DC | 1210 | 7.9 | 270 x 270 x 119 | |
RG 90-18/00 | 115 | AC | 60 | 47 | 6.2 | 135 x 135 x 38 |
RG 90-18/06 | 115 | AC | 60 | 47 | 6.2 | 135 x 135 x 38 |
RG 90-18/12 N | 7 .. 15 | DC | 55 | 5.5 | 135 x 135 x 38 | |
RG 90-18/12 NG | 7 .. 15 | DC | 55 | 5.5 | 135 x 135 x 38 | |
RG 90-18/14 N | 12 .. 28 | DC | 55 | 5.5 | 135 x 135 x 38 | |
RG 90-18/14 NG | 12 .. 28 | DC | 55 | 5.5 | 135 x 135 x 38 | |
RG 90-18/18 N | 36 .. 56 | DC | 55 | 5.5 | 135 x 135 x 38 | |
RG 90-18/50 | 230 | AC | 50 | 54 | 5.8 | 135 x 135 x 38 |
RG 90-18/56 | 230 | AC | 50 | 54 | 5.8 | 135 x 135 x 38 |
RL 48-19/12 | 8 .. 13.5 | DC | 28 | 5.7 | 76 x 76 x 27 | |
RL 48-19/12 ML | 8 .. 15 | DC | 22 | 5.3 | 76 x 76 x 27 | |
RL 48-19/14 | 18 .. 26.4 | DC | 28 | 5.7 | 76 x 76 x 27 | |
RL 48-19/14 ML | 18 .. 28 | DC | 22 | 5.3 | 76 x 76 x 27 | |
RL 65-21/12 | 6.8 .. 13.8 | DC | 56 | 6.6 | 97 x 93.5 x 33 | |
RL 65-21/12H | 6.8 .. 13.2 | DC | 61 | 6.8 | 97 x 93.5 x 33 | |
RL 65-21/14 | 12 .. 26.4 | DC | 56 | 6.6 | 97 x 93.5 x 33 | |
RL 65-21/14H | 12 .. 26.4 | DC | 61 | 6.8 | 97 x 93.5 x 33 | |
RL 90-18/00 | 115 | AC | 60 | 42 | 6 | 121 x 121 x 37 |
RL 90-18/06 | 115 | AC | 60 | 42 | 6 | 121 x 121 x 37 |
RL 90-18/12 N | 7 .. 15 | DC | 40 | 5.8 | 121 x 121 x 37 | |
RL 90-18/12 NG | 7 .. 15 | DC | 40 | 5.8 | 121 x 121 x 37 | |
RL 90-18/14 N | 12 .. 28 | DC | 40 | 5.8 | 121 x 121 x 37 | |
RL 90-18/14 NG | 12 .. 28 | DC | 40 | 5.8 | 121 x 121 x 37 | |
RL 90-18/18 NH | 36 .. 53 | DC | 55 | 6.9 | 121 x 121 x 37 | |
RL 90-18/50 | 230 | AC | 50 | 40 | 5.6 | 121 x 121 x 37 |
RL 90-18/56 | 230 | AC | 50 | 40 | 5.6 | 121 x 121 x 37 |
RLF 100-11/12 | 8 .. 15 | DC | 64 | 6.4 | 127 x 127 x 25 | |
RLF 100-11/12/2HP-200 | 10 .. 13.2 | DC | 80 | 7.5 | 127 x 127 x 25 | |
RLF 100-11/14 | 16 .. 30 | DC | 64 | 6.4 | 127 x 127 x 25 | |
RLF 100-11/18 | 36 .. 60 | DC | 64 | 6.4 | 127 x 127 x 25 | |
RLF 100-11/18/2HP-182 | 43 .. 53 | DC | 80 | 7.5 | 127 x 127 x 25 | |
RLF 35-8/12 N | 8 .. 13,2 | DC | 9.6 | 5.5 | 51 x 51 x 15 | |
RLF 35-8/14 N | 14 .. 28 | DC | 9.6 | 5.5 | 51 x 51 x 15 | |
RV 40-18/12 H | 9 .. 16 | DC | 24 | 5 | 105 x 59 x 79 | |
RV 40-18/12 L | 9 .. 16 | DC | 18 | 4 | 105 x 59 x 79 |
上一篇:EBM-papst對角緊湊式風機
下一篇:EBM-papst軸向緊湊式風機